<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KM World&#8230;</title>
	<atom:link href="http://www.cognitivepotential.com/2008/09/km-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cognitivepotential.com/2008/09/km-world/</link>
	<description>Taking time to consume, create, share.</description>
	<lastBuildDate>Sat, 23 May 2009 00:27:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dale Arseneault</title>
		<link>http://www.cognitivepotential.com/2008/09/km-world/comment-page-1/#comment-23</link>
		<dc:creator>Dale Arseneault</dc:creator>
		<pubDate>Mon, 29 Sep 2008 11:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognitivepotential.com/?p=154#comment-23</guid>
		<description>Short sessions - a common challenge when the topic is &quot;deep&quot; and interesting. An approach that I&#039;ve found that works well is to focus on the one or two most meaningful ideas from each presentation, and follow up with the presenter after the session, maybe asking for a bit more background, and exploring how the ideas could be implemented back at work. And you&#039;re right Catherine.. networking is key.  In many cases the presenters themselves are open to dialog after the conference to allow for deeper discussions about the topics.</description>
		<content:encoded><![CDATA[<p>Short sessions &#8211; a common challenge when the topic is &#8220;deep&#8221; and interesting. An approach that I&#8217;ve found that works well is to focus on the one or two most meaningful ideas from each presentation, and follow up with the presenter after the session, maybe asking for a bit more background, and exploring how the ideas could be implemented back at work. And you&#8217;re right Catherine.. networking is key.  In many cases the presenters themselves are open to dialog after the conference to allow for deeper discussions about the topics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Zakrzewski</title>
		<link>http://www.cognitivepotential.com/2008/09/km-world/comment-page-1/#comment-22</link>
		<dc:creator>Peter Zakrzewski</dc:creator>
		<pubDate>Sun, 28 Sep 2008 04:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cognitivepotential.com/?p=154#comment-22</guid>
		<description>I have to agree with the quality of some of the PowerPoint presentations. But, it was a good learning experience to see how some professionals do it well and others, not so well. 

As for the length, I think you&#039;ll also agree that for some 45 minutes was too long. It really depends on the quality of the content. 

Thanks for posting! Looking forward to hearing more about your perspective and take-aways from the conference.</description>
		<content:encoded><![CDATA[<p>I have to agree with the quality of some of the PowerPoint presentations. But, it was a good learning experience to see how some professionals do it well and others, not so well. </p>
<p>As for the length, I think you&#8217;ll also agree that for some 45 minutes was too long. It really depends on the quality of the content. </p>
<p>Thanks for posting! Looking forward to hearing more about your perspective and take-aways from the conference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
