<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cognitive Potential &#187; Enterprise Content Management (ECM)</title>
	<atom:link href="http://www.cognitivepotential.com/category/enterprise-content-management-ecm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cognitivepotential.com</link>
	<description>Taking time to consume, create, share.</description>
	<lastBuildDate>Sat, 09 Jan 2010 15:40:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Information Mode are you in Today?</title>
		<link>http://www.cognitivepotential.com/2010/01/what-information-mode-are-you-in-today/</link>
		<comments>http://www.cognitivepotential.com/2010/01/what-information-mode-are-you-in-today/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:58:05 +0000</pubDate>
		<dc:creator>Peter Zakrzewski</dc:creator>
				<category><![CDATA[Enterprise Content Management (ECM)]]></category>
		<category><![CDATA[information literacy]]></category>
		<category><![CDATA[information management]]></category>

		<guid isPermaLink="false">http://www.cognitivepotential.com/?p=525</guid>
		<description><![CDATA[In any given day, we interact with information in a variety of different ways or modes. Take a moment to think about the ways you&#8217;ve interacted with information and then click on each image below to find out which information mode or combination of modes you might be in today.




Filing
Piling
Labeling
Lumping












Splitting
Prompting
Cleaning
Dumping












Simple Searching
Super Searching
Browsing
Navigating









All images were retrieved [...]]]></description>
		<wfw:commentRss>http://www.cognitivepotential.com/2010/01/what-information-mode-are-you-in-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Enterprise Content Managers and Environmentalists have in common?</title>
		<link>http://www.cognitivepotential.com/2009/12/what-do-enterprise-content-managers-and-environmentalists-have-in-common/</link>
		<comments>http://www.cognitivepotential.com/2009/12/what-do-enterprise-content-managers-and-environmentalists-have-in-common/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:32:44 +0000</pubDate>
		<dc:creator>Peter Zakrzewski</dc:creator>
				<category><![CDATA[Enterprise Content Management (ECM)]]></category>
		<category><![CDATA[enterprise content management]]></category>
		<category><![CDATA[environtmentalism]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[knowledge management]]></category>

		<guid isPermaLink="false">http://www.cognitivepotential.com/?p=324</guid>
		<description><![CDATA[Recently, my colleagues and I have embarked on the expansive and at times mystical journey of Enterprise Content Management (ECM). &#8220;What is ECM?&#8221;, you may ask. ECM is about creating a work environment (technology, processes, and practices) that ensures all content within an organization completes a full life cycle from creation, storage and use, to archiving [...]]]></description>
		<wfw:commentRss>http://www.cognitivepotential.com/2009/12/what-do-enterprise-content-managers-and-environmentalists-have-in-common/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
