<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>Cognitive Potential</title>
	
	<link>http://www.cognitivepotential.com</link>
	<description>Taking time to consume, produce, share.</description>
	<pubDate>Fri, 17 Oct 2008 16:56:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CognitivePotential" type="application/rss+xml" /><item>
		<title>Connecting Knowledge, Learning, &amp; Innovation to improve business performance</title>
		<link>http://www.cognitivepotential.com/2008/10/connecting-knowledge-learning-innovation-to-improve-business-performance/</link>
		<comments>http://www.cognitivepotential.com/2008/10/connecting-knowledge-learning-innovation-to-improve-business-performance/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:40:38 +0000</pubDate>
		<dc:creator>Catherine Shaw</dc:creator>
		
		<category><![CDATA[KM World and Intranets 2008]]></category>

		<category><![CDATA[cafe]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[knowledge management]]></category>

		<guid isPermaLink="false">http://www.cognitivepotential.com/?p=179</guid>
		<description><![CDATA[One of my favourite sessions was on &#8220;Connecting Knowledge, Learning, &#38; Innovation to improve business performance&#8221; presented by Tracy Conn and Janine Valvoda. Tracy is the Assistant Vice President and Janine is the Chief Culture Officer at the Federal Reserve Bank of Cleveland. 
A lot like our organization, their organization is conservative, has a strong knowledge [...]]]></description>
		<wfw:commentRss>http://www.cognitivepotential.com/2008/10/connecting-knowledge-learning-innovation-to-improve-business-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chose your KM birthday party</title>
		<link>http://www.cognitivepotential.com/2008/10/chose-your-km-birthday-party/</link>
		<comments>http://www.cognitivepotential.com/2008/10/chose-your-km-birthday-party/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 14:16:21 +0000</pubDate>
		<dc:creator>Peter Zakrzewski</dc:creator>
		
		<category><![CDATA[KM World and Intranets 2008]]></category>

		<category><![CDATA[dave snowden]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[keynote]]></category>

		<category><![CDATA[systems thinking]]></category>

		<guid isPermaLink="false">http://www.cognitivepotential.com/?p=169</guid>
		<description><![CDATA[I&#8217;ve been sitting on this one for quite some time now and, before the spark dies out completely, I want to draw your attention to Dave Snowden&#8217;s closing keynote speech at KMW08.
I invite everyone to download a podcast of Snowden&#8217;s speech and try giving it a listen starting about 22 minutes and 20 seconds into [...]]]></description>
		<wfw:commentRss>http://www.cognitivepotential.com/2008/10/chose-your-km-birthday-party/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why do we need KM anyway?</title>
		<link>http://www.cognitivepotential.com/2008/09/why-the-frak-do-we-need-km-anyway/</link>
		<comments>http://www.cognitivepotential.com/2008/09/why-the-frak-do-we-need-km-anyway/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 01:20:08 +0000</pubDate>
		<dc:creator>Peter Zakrzewski</dc:creator>
		
		<category><![CDATA[KM World and Intranets 2008]]></category>

		<category><![CDATA[competencies]]></category>

		<category><![CDATA[human resources]]></category>

		<category><![CDATA[knowledge management]]></category>

		<guid isPermaLink="false">http://www.cognitivepotential.com/?p=157</guid>
		<description><![CDATA[And how do you do it? Steve Trautman, author of &#8220;Teach what you know&#8221; makes a pretty good case for KM and he argues that all you need is an Excel Spreadsheet and a Word Document.
In some organizations, 50% of the workforce will be will be retiring in the next 10 years. That means that [...]]]></description>
		<wfw:commentRss>http://www.cognitivepotential.com/2008/09/why-the-frak-do-we-need-km-anyway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>KM World…</title>
		<link>http://www.cognitivepotential.com/2008/09/km-world/</link>
		<comments>http://www.cognitivepotential.com/2008/09/km-world/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 19:32:30 +0000</pubDate>
		<dc:creator>Catherine Shaw</dc:creator>
		
		<category><![CDATA[KM World and Intranets 2008]]></category>

		<guid isPermaLink="false">http://www.cognitivepotential.com/?p=154</guid>
		<description><![CDATA[Yes, this will be my first blog ever&#8230; (I need to catch up to all that emerging 2.0 technologies!)
My main objectives coming here were to see what others are doing, gain some insight into the emerging trends and bring back some best-practices which may be applicable in our business environment. Were my objectives met? Certainly.
I [...]]]></description>
		<wfw:commentRss>http://www.cognitivepotential.com/2008/09/km-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It’s NOT all about the Pentiums</title>
		<link>http://www.cognitivepotential.com/2008/09/its-not-all-about-the-pentiums/</link>
		<comments>http://www.cognitivepotential.com/2008/09/its-not-all-about-the-pentiums/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 06:41:31 +0000</pubDate>
		<dc:creator>Peter Zakrzewski</dc:creator>
		
		<category><![CDATA[KM World and Intranets 2008]]></category>

		<category><![CDATA[Capgemini]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[Drupal]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Mediawiki]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[phpBB]]></category>

		<category><![CDATA[Socialcast]]></category>

		<guid isPermaLink="false">http://www.cognitivepotential.com/?p=132</guid>
		<description><![CDATA[It&#8217;s about people! That&#8217;s not a revolutionary statement, but it&#8217;s one that needs to be re-enforced as knowledge management re-aligns itself once again within the digital age. Knowledge resides within individuals and at times, looking at our org charts, we can&#8217;t see the trees through the forest.
Numerous presentations at KMW08 focus on techniques that promote [...]]]></description>
		<wfw:commentRss>http://www.cognitivepotential.com/2008/09/its-not-all-about-the-pentiums/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dr. Kao’s Innovation Nation</title>
		<link>http://www.cognitivepotential.com/2008/09/dr-kaos-innovation-nation/</link>
		<comments>http://www.cognitivepotential.com/2008/09/dr-kaos-innovation-nation/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 06:15:49 +0000</pubDate>
		<dc:creator>Peter Zakrzewski</dc:creator>
		
		<category><![CDATA[KM World and Intranets 2008]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.cognitivepotential.com/?p=124</guid>
		<description><![CDATA[The first official day of KMW08 and talk about information overload. As I move from session to session, take notes, ask questions, and network with other participants, I can&#8217;t help but think, &#8220;Boy am I glad I have a blog to informally capture some of my thinking around what I&#8217;m hearing and seeing in order [...]]]></description>
		<wfw:commentRss>http://www.cognitivepotential.com/2008/09/dr-kaos-innovation-nation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharepoint and KM: In Search of the KM Particle</title>
		<link>http://www.cognitivepotential.com/2008/09/sharepoint-and-km-in-search-of-the-km-particle/</link>
		<comments>http://www.cognitivepotential.com/2008/09/sharepoint-and-km-in-search-of-the-km-particle/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 06:00:50 +0000</pubDate>
		<dc:creator>Peter Zakrzewski</dc:creator>
		
		<category><![CDATA[KM World and Intranets 2008]]></category>

		<category><![CDATA[collaboration]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Sharepoint]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.cognitivepotential.com/?p=107</guid>
		<description><![CDATA[While scientists at CERN&#8217;s Large Hadron Collider (LHC) search for the elusive &#8216;god particle&#8217; to help solve the mysteries of the universe, a number of participants at this year&#8217;s KM World and Intranet conference have come in search of the &#8216;KM particle&#8217;; the one unifying element that permeates all organizations and will help unify KM [...]]]></description>
		<wfw:commentRss>http://www.cognitivepotential.com/2008/09/sharepoint-and-km-in-search-of-the-km-particle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conference Schedule for Peter</title>
		<link>http://www.cognitivepotential.com/2008/09/conference-schedule-for-peter/</link>
		<comments>http://www.cognitivepotential.com/2008/09/conference-schedule-for-peter/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:58:12 +0000</pubDate>
		<dc:creator>Peter Zakrzewski</dc:creator>
		
		<category><![CDATA[KM World and Intranets 2008]]></category>

		<category><![CDATA[knowledge management]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.cognitivepotential.com/?p=94</guid>
		<description><![CDATA[Below is a list of the conference sessions that I plan to attend. My focus is somewhat on the technology side, although what I&#8217;m really hoping to learn is how to build bridges between people and technology and how to use technology to build bridges between people.
The full schedule with abstracts for all of the sessions [...]]]></description>
		<wfw:commentRss>http://www.cognitivepotential.com/2008/09/conference-schedule-for-peter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.cognitivepotential.com/2008/09/welcome/</link>
		<comments>http://www.cognitivepotential.com/2008/09/welcome/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 18:13:27 +0000</pubDate>
		<dc:creator>Peter Zakrzewski</dc:creator>
		
		<category><![CDATA[KM World and Intranets 2008]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[knowledge management]]></category>

		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.cognitivepotential.com/?p=67</guid>
		<description><![CDATA[It&#8217;s my first blog post and I&#8217;d just like to welcome everyone to CognitivePotential.com.
The scope and scale of this blog will evolve over time, but for starters, it&#8217;s been suggested that it would be a great communication tool to connect with others while I attend the KM World and Intranets 2008 conference in San Jose California next [...]]]></description>
		<wfw:commentRss>http://www.cognitivepotential.com/2008/09/welcome/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
